| Acetonitrile | |
| Molecular Formula | CH3CN |
| Molecular Weight | 41.05 |
| Molecular Weight | 0.775-0.7 |
| At temp | 20 |
| Boiling point | 81.6 °C |
| Melting point | -48 °C |
| UN No. | 1648 |
| Chemical Abstract Number | 75-05-8 |
| Assay (%) Teneur | _ 99.9 |
| Color (APHA) Couleur | max 10 |
| Evaporation residue/Résidu d'évaporation | 2 ppm |
| Water (H2O) Eau | 0.02% |
| Optical Absorbance Optique | |
| 190 nm | 1.00 |
| 200 nm | 0.05 |
| 210 nm | 0.04 |
| 220 nm | 0.02 |
| 230 nm | 0.01 |
| 254 nm | 0.005 |
| 400 nm | 0.005 |
Canadawide Scientific is a 100% Canadian owned company serving the scientific and industrial communities across Canada since 1976.
Copyright Canadawide Scientific Ltd © 2025. All Rights Reserved.