| ConductivityRange | 0 to 200 mS |
| ConductivityResolution | 0.01 µS, to 0.1 mS |
| ConductivityAccuracy | ±1% full scale |
| ConductivityCalibration | One point per range |
| TDSRange | 0 to 200 ppt |
| TDSResolution | 0.01 ppm to 0.1 ppt |
| TDSAccuracy | ±1% full scale |
| TDSCalibration | One point per range |
| TemperatureRange | -10.0 to 110.0°C |
| TemperatureResolution | 0.1°C |
| TemperatureAccuracy | ±0.5°C |
| TemperatureCalibration | Offset 0.1°C increments |
| ATC | Automatic or manual |
| Memory | 150 data sets |
| Power | 2 AA batteries, or optional AC adapter |
| Cell constant | Select K = 0.1, 1.0, 10 |
| Temperature coefficient | Adjustable up to 10% |
| Optional AC Power | Yes |
| Built-in Stand | Yes |
| Dual Display | Yes |
| Waterproof/Dustproof (IP67) | Yes |
| Dimensions | 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) |
Canadawide Scientific is a 100% Canadian owned company serving the scientific and industrial communities across Canada since 1976.
Copyright Canadawide Scientific Ltd © 2025. All Rights Reserved.