Comes in plastic coated bottles
| Nitric Acid | |
| Molecular Formula | HNO3 |
| Molecular Weight | 63.01 |
| Molecular Weight | 1.42 |
| At temp | 20 |
| UN No. | 2031 |
| Chemical Abstract Number | 52583-42-3 |
| Appearance/Aspect | No sediment |
| Sans dépôt | |
| Assay (%) Teneur | 69.0-71.0 |
| Colour (APHA) Couleur | 10 |
| Ignition residue/Résidu d'ignition | 5 ppm |
| Chloride (Cl) Chlorure | 0.5 ppm |
| Sulfate (SO4) | 1 ppm |
| Arsenic (As) | 0.01 ppm |
| Heavy Metals (Pb) Métaux lourds | 0.2 ppm |
| Iron (Fe) Fer | 0.2 ppm |
Canadawide Scientific is a 100% Canadian owned company serving the scientific and industrial communities across Canada since 1976.
Copyright Canadawide Scientific Ltd © 2025. All Rights Reserved.